LP Cash Flow Forecast
Track when cash goes out (capital calls) and when it comes back (distributions)
LIQUIDITY SNAPSHOT
💼 UNFUNDED COMMITMENTS
3.217.000,00
Cash needed for future calls
📥 NEXT 12 MONTHS NET
1.597.256,67
✅
Next 4 quarters net flow
📤 PROJECTED DISTRIBUTIONS
12.306.166,67
Cash coming back (projected schedule)
Portfolio Summary
Total Committed
7.300.000,00
Across 10 funds
Already Invested
4.083.000,00
55.9% deployed
Already Received
1.458.000,00
Cash returned so far
Fund Type Breakdown
| Type | Funds | Commitment | % |
|---|---|---|---|
| PE | 4 | 3.000.000,00 | 41.1% |
| PE Secondaries | 2 | 1.450.000,00 | 19.9% |
| VC | 2 | 1.450.000,00 | 19.9% |
| Credit | 1 | 650.000,00 | 8.9% |
| Search Fund | 1 | 750.000,00 | 10.3% |
Cash Flow Forecast
Quarterly Precision: Next 16 quarters with seasonal adjustments (Q4 calls lower due to holidays, Q1 distributions lower due to accounting close)
| Quarter | Capital Calls | Distributions | Net Flow | Cumulative |
|---|---|---|---|---|
| Q4 2025 | -€ 76,157 | +€ 98,489 | € 22,332 | € -2,602,668 |
| Q1 2026 | -€ 470,542 | +€ 834,388 | € 363,846 | € -2,238,822 |
| Q2 2026 | -€ 552,375 | +€ 1,168,143 | € 615,768 | € -1,623,053 |
| Q3 2026 | -€ 572,833 | +€ 1,168,143 | € 595,310 | € -1,027,743 |
| Q4 2026 | -€ 450,083 | +€ 1,001,266 | € 551,182 | € -476,561 |
| Q1 2027 | -€ 71,300 | +€ 553,171 | € 481,871 | € 5,310 |
| Q2 2027 | -€ 83,700 | +€ 774,440 | € 690,740 | € 696,050 |
| Q3 2027 | -€ 86,800 | +€ 774,440 | € 687,640 | € 1,383,690 |
| Q4 2027 | -€ 68,200 | +€ 663,806 | € 595,606 | € 1,979,296 |
| Q1 2028 | -€ 32,200 | +€ 256,600 | € 224,400 | € 2,203,696 |
| Q2 2028 | -€ 37,800 | +€ 359,240 | € 321,440 | € 2,525,136 |
| Q3 2028 | -€ 39,200 | +€ 359,240 | € 320,040 | € 2,845,176 |
| Q4 2028 | -€ 30,800 | +€ 307,920 | € 277,120 | € 3,122,296 |
| Q1 2029 | -€ 0 | +€ 211,000 | € 211,000 | € 3,333,296 |
| Q2 2029 | -€ 0 | +€ 295,400 | € 295,400 | € 3,628,696 |
| Q3 2029 | -€ 0 | +€ 295,400 | € 295,400 | € 3,924,096 |
Long-Term View: Annual projections across fund lifecycles using fund-type specific deployment and distribution curves
| Year | Capital Calls | Distributions | Net Flow | Cumulative |
|---|---|---|---|---|
| 2025 | -€ 346,167 | +€ 410,369 | € 64,202 | € -2,560,798 |
| 2026 | -€ 2,045,833 | +€ 4,171,940 | € 2,126,107 | € -434,690 |
| 2027 | -€ 310,000 | +€ 2,765,857 | € 2,455,857 | € 2,021,167 |
| 2028 | -€ 140,000 | +€ 1,283,000 | € 1,143,000 | € 3,164,167 |
| 2029 | -€ 0 | +€ 1,055,000 | € 1,055,000 | € 4,219,167 |
| 2030 | -€ 0 | +€ 795,000 | € 795,000 | € 5,014,167 |
| 2031 | -€ 0 | +€ 790,000 | € 790,000 | € 5,804,167 |
| 2032 | -€ 0 | +€ 695,000 | € 695,000 | € 6,499,167 |
| 2033 | -€ 0 | +€ 255,000 | € 255,000 | € 6,754,167 |
| 2034 | -€ 0 | +€ 85,000 | € 85,000 | € 6,839,167 |
Fund Details
Individual Fund Performance
| Vintage | Fund Name | Type | Commitment | Invested | Received | MOIC |
|---|---|---|---|---|---|---|
| 2015 | Demo Fund 1 | PE | 500.000,00 | 483.000,00 | 158.000,00 | 1,8 |
| 2016 | Demo Fund 2 | PE Secondaries | 550.000,00 | 500.000,00 | 250.000,00 | 1,6 |
| 2017 | Demo Fund 3 | VC | 600.000,00 | 550.000,00 | 300.000,00 | 2,1 |
| 2018 | Demo Fund 4 | Credit | 650.000,00 | 600.000,00 | 350.000,00 | 1,7 |
| 2019 | Demo Fund 5 | PE | 700.000,00 | 650.000,00 | 400.000,00 | 1,9 |
| 2020 | Demo Fund 6 | Search Fund | 750.000,00 | 400.000,00 | 0,00 | 2,2 |
| 2021 | Demo Fund 7 | PE | 800.000,00 | 350.000,00 | 0,00 | 2,3 |
| 2022 | Demo Fund 8 | VC | 850.000,00 | 300.000,00 | 0,00 | 2,0 |
| 2023 | Demo Fund 9 | PE Secondaries | 900.000,00 | 150.000,00 | 0,00 | 2,1 |
| 2024 | Demo Fund 10 | PE | 1.000.000,00 | 100.000,00 | 0,00 | 1,8 |